2011 BELL CAPITAL CUP VENUES |
| NAME: | Goulbourn Recreation Complex |
| SURFACE: | Arena A |
| CODE: | GRC A |
| PRIMARY DIVISION: | Minor Atom A |
| ADDRESS: | 1500 Shea Road Stittsville, Ontario |
| PHONE: | (613) 831-1169 |
| FAX: | |
| MAP: | Click here for Map link... |
| NOTES: |
2011 BELL CAPITAL CUP VENUES |
| NAME: | Goulbourn Recreation Complex |
| SURFACE: | Arena A |
| CODE: | GRC A |
| PRIMARY DIVISION: | Minor Atom A |
| ADDRESS: | 1500 Shea Road Stittsville, Ontario |
| PHONE: | (613) 831-1169 |
| FAX: | |
| MAP: | Click here for Map link... |
| NOTES: |