2011 BELL CAPITAL CUP VENUES |
| NAME: | Earl Armstrong Arena |
| SURFACE: | Main |
| CODE: | EAA |
| PRIMARY DIVISION: | Minor Peewee AA |
| ADDRESS: | 2020 Ogilvie Road Gloucester, Ontario K1J 7N8 |
| PHONE: | (613) 746-7109 |
| FAX: | |
| MAP: | Click here for Map link... |
| NOTES: |
2011 BELL CAPITAL CUP VENUES |
| NAME: | Earl Armstrong Arena |
| SURFACE: | Main |
| CODE: | EAA |
| PRIMARY DIVISION: | Minor Peewee AA |
| ADDRESS: | 2020 Ogilvie Road Gloucester, Ontario K1J 7N8 |
| PHONE: | (613) 746-7109 |
| FAX: | |
| MAP: | Click here for Map link... |
| NOTES: |