2011 BELL CAPITAL CUP VENUES |
| NAME: | Walter Baker Sports Centre |
| SURFACE: | Ice B |
| CODE: | WB-B |
| PRIMARY DIVISION: | Atom House A |
| ADDRESS: | 100 Malvern Drive Nepean, Ontario K2S 2G5 |
| PHONE: | (613) 825-2460 |
| FAX: | |
| MAP: | Click here for Map link... |
| NOTES: |
2011 BELL CAPITAL CUP VENUES |
| NAME: | Walter Baker Sports Centre |
| SURFACE: | Ice B |
| CODE: | WB-B |
| PRIMARY DIVISION: | Atom House A |
| ADDRESS: | 100 Malvern Drive Nepean, Ontario K2S 2G5 |
| PHONE: | (613) 825-2460 |
| FAX: | |
| MAP: | Click here for Map link... |
| NOTES: |