2011 BELL CAPITAL CUP VENUES |
| NAME: | Barbara Ann Scott Arena |
| SURFACE: | Main |
| CODE: | BAS |
| PRIMARY DIVISION: | Major Atom A |
| ADDRESS: | 2250 Torquay Avenue Ottawa, Ontario K2C 1J3 |
| PHONE: | (613) 828-3159 |
| FAX: | |
| MAP: | Click here for Map link... |
| NOTES: |
2011 BELL CAPITAL CUP VENUES |
| NAME: | Barbara Ann Scott Arena |
| SURFACE: | Main |
| CODE: | BAS |
| PRIMARY DIVISION: | Major Atom A |
| ADDRESS: | 2250 Torquay Avenue Ottawa, Ontario K2C 1J3 |
| PHONE: | (613) 828-3159 |
| FAX: | |
| MAP: | Click here for Map link... |
| NOTES: |