2011 BELL CAPITAL CUP VENUES |
| NAME: | Nepean Sportsplex |
| SURFACE: | Ice 1 |
| CODE: | NEP-1 |
| PRIMARY DIVISION: | Major Atom B |
| ADDRESS: | 1701 Woodroffe Avenue Nepean, Ontario K2G 1W2 |
| PHONE: | (613) 727-6683 |
| FAX: | |
| MAP: | Click here for Map link... |
| NOTES: |
2011 BELL CAPITAL CUP VENUES |
| NAME: | Nepean Sportsplex |
| SURFACE: | Ice 1 |
| CODE: | NEP-1 |
| PRIMARY DIVISION: | Major Atom B |
| ADDRESS: | 1701 Woodroffe Avenue Nepean, Ontario K2G 1W2 |
| PHONE: | (613) 727-6683 |
| FAX: | |
| MAP: | Click here for Map link... |
| NOTES: |