2011 BELL CAPITAL CUP VENUES |
| NAME: | Kanata Recreation Complex |
| SURFACE: | Rink |
| CODE: | KRC-R |
| PRIMARY DIVISION: | Minor Peewee AAA |
| ADDRESS: | 100 Walter Baker Place Kanata, Ontario K2V 1A2 |
| PHONE: | (613) 836-3121 |
| FAX: | |
| MAP: | Click here for Map link... |
| NOTES: |
2011 BELL CAPITAL CUP VENUES |
| NAME: | Kanata Recreation Complex |
| SURFACE: | Rink |
| CODE: | KRC-R |
| PRIMARY DIVISION: | Minor Peewee AAA |
| ADDRESS: | 100 Walter Baker Place Kanata, Ontario K2V 1A2 |
| PHONE: | (613) 836-3121 |
| FAX: | |
| MAP: | Click here for Map link... |
| NOTES: |