| TEAM: | Metcalfe Jets |
|---|---|
| DIVISION: | Atom House C |
| GROUP: | C |
| RECORD: | GP | W | L | T | PTS | GF | GA | GF GA % |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 0 | 0 | 13 | 0.000% |
|
||||||||||||||||||||||||||||||
| PLAYER STATS | ROUND ROBIN | PLAYOFFS | |||||||||||||||
| GP | G | A | PTS | PPG | PEN | PIM | MVP | GP | G | A | PTS | PEN | PIM | MVP | |||
| F | H | F | H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 colin nisbet (G) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #16 Jacob Lawrence (D) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #6 Mathieu Babineau (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #7 Nathan Turcotte (D) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #15 Riley Racine (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #3 Matthew Searle (F) | 3 | 0 | 0 | 0 | 0.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #4 Brenyn Marcoux (D) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #12 Cole Chapman (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #2 Diego Avila (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #11 Gavin Reaney (D) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #9 Kristian McDonald (D) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #5 Matteo Avila (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #8 Paul Tucker (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #10 Thomas Klein Swormink (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following... 1. Points Per Game (PPG) = ((Goals + Assists) / Games Played) 2. Points (PTS) 3. Goals (G) 4. Penalty Minutes (PIM) - Fewest 5. Number of Penalties (PEN) - Fewest |
|||||||||||||||||
| Last Updated: 01/09/12 14:59 pm | |||||||||||||||||

















