| TEAM: | Ottawa Center Red Ravens |
|---|---|
| DIVISION: | Atom House B |
| GROUP: | O |
| RECORD: | GP | W | L | T | PTS | GF | GA | GF GA % |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 6 | 15 | 6 | 0.714% |
|
||||||||||||||||||||||||||||||||||||
| PLAYER STATS | ROUND ROBIN | PLAYOFFS | |||||||||||||||
| GP | G | A | PTS | PPG | PEN | PIM | MVP | GP | G | A | PTS | PEN | PIM | MVP | |||
| F | H | F | H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 Simon Killeen (F) | 4 | 4 | 3 | 7 | 1.75 | 2 | 4 | * | 1 | 0 | 1 | 1 | 0 | 0 | |||
| #11 John Neuheimer (F) | 4 | 3 | 2 | 5 | 1.25 | 0 | 0 | * | 1 | 1 | 0 | 1 | 0 | 0 | |||
| #12 Grady Squires (D) | 4 | 3 | 0 | 3 | 0.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| #13 Paul Nanos (D) | 4 | 2 | 0 | 2 | 0.50 | 0 | 0 | * | 1 | 0 | 0 | 0 | 0 | 0 | |||
| #3 Liam Belfer-Bordoff (F) | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | * | 1 | 0 | 0 | 0 | 0 | 0 | * | ||
| #14 Kai Johnson (F) | 4 | 0 | 2 | 2 | 0.50 | 1 | 2 | * | 1 | 0 | 0 | 0 | 0 | 0 | |||
| #9 Simon Henderson (F) | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | ||||
| #17 Jamie Weiler (F) | 4 | 0 | 1 | 1 | 0.25 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| #16 Callum Keenan (D) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | * | |||
| #1 Elliot Iler (G) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 1 | 0 | 0 | 0 | 0 | 0 | |||
| #2 Alexander Collins (F) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| #15 Benjamin Lariviere (F) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| #10 Ciaran Ryan (D) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following... 1. Points Per Game (PPG) = ((Goals + Assists) / Games Played) 2. Points (PTS) 3. Goals (G) 4. Penalty Minutes (PIM) - Fewest 5. Number of Penalties (PEN) - Fewest |
|||||||||||||||||
| Last Updated: 01/09/12 14:58 pm | |||||||||||||||||

















