| TEAM: | Char-Lan Rebels |
|---|---|
| DIVISION: | Peewee Major A |
| GROUP: | A |
| RECORD: | GP | W | L | T | PTS | GF | GA | GF GA % |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 0 | 1 | 28 | 0.034% |
|
||||||||||||||||||||||||||||||
| PLAYER STATS | ROUND ROBIN | PLAYOFFS | |||||||||||||||
| GP | G | A | PTS | PPG | PEN | PIM | MVP | GP | G | A | PTS | PEN | PIM | MVP | |||
| F | H | F | H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 Landon Fraser (D) | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #3 Brenna Thomson (D) | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #11 Riley Leroux (F) | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #5 Colin McClenaghan (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #16 Lloyd Rozon (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #1 Shane McFarlane (G) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #7 Taylor Grant (F) | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #13 Colin MacDonald (D) | 3 | 0 | 0 | 0 | 0.00 | 2 | 4 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #12 Findlay Ross (F) | 3 | 0 | 0 | 0 | 0.00 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #30 Angus McRae (G) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #8 Garrett Cayer (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #14 Hanna Thomson (D) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #27 Jacob Kilger (D) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #34 Kaylem Kilger (D) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #10 Mathieu Gagnon (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #6 Nicholas Seguin (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #15 Seamus Thompson (D) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #2 Trent Hambleton (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #9 Zane Bougie (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following... 1. Points Per Game (PPG) = ((Goals + Assists) / Games Played) 2. Points (PTS) 3. Goals (G) 4. Penalty Minutes (PIM) - Fewest 5. Number of Penalties (PEN) - Fewest |
|||||||||||||||||
| Last Updated: 01/09/12 14:58 pm | |||||||||||||||||

















