| TEAM: | Nepean Wildcats |
|---|---|
| DIVISION: | Atom AA |
| GROUP: | A |
| RECORD: | GP | W | L | T | PTS | GF | GA | GF GA % |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 2 | 4 | 10 | 0.286% |
|
||||||||||||||||||||||||||||||
| PLAYER STATS | ROUND ROBIN | PLAYOFFS | |||||||||||||||
| GP | G | A | PTS | PPG | PEN | PIM | MVP | GP | G | A | PTS | PEN | PIM | MVP | |||
| F | H | F | H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 Brooklyn Whitford (F) | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #5 Grace Young (F) | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #14 Mackenzie Swyer (F) | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #13 Alexandra Kuhn (D) | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #10 Camryn Massie (F) | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #8 Emma Beaudette (F) | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #17 Emma Michalicka (F) | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #15 Isabelle Pottle (D) | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #6 Tatem Cheney (F) | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #2 Avery Durie (D) | 3 | 0 | 1 | 1 | 0.33 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #31 Maeve Dixon (G) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #9 April Crites (D) | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #12 Grace Parker (D) | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #1 Charlotte Carlyle (G) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #7 Emily Vasquez (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #3 Hannah Chiarelli (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #16 Samantha Clarke (D) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following... 1. Points Per Game (PPG) = ((Goals + Assists) / Games Played) 2. Points (PTS) 3. Goals (G) 4. Penalty Minutes (PIM) - Fewest 5. Number of Penalties (PEN) - Fewest |
|||||||||||||||||
| Last Updated: 01/09/12 14:58 pm | |||||||||||||||||

















