| TEAM: | Webster Cyclones |
|---|---|
| DIVISION: | Peewee Minor A |
| GROUP: | C |
| RECORD: | GP | W | L | T | PTS | GF | GA | GF GA % |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 2 | 7 | 10 | 0.412% |
|
||||||||||||||||||||||||||||||
| PLAYER STATS | ROUND ROBIN | PLAYOFFS | |||||||||||||||
| GP | G | A | PTS | PPG | PEN | PIM | MVP | GP | G | A | PTS | PEN | PIM | MVP | |||
| F | H | F | H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6 Connor Ball (F) | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #23 Joe Carello (F) | 3 | 2 | 1 | 3 | 1.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #9 Greg Aleksandrowicz (F) | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #14 Alex Spoto (F) | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #27 Antonio Vargas (D) | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #8 Justin Gibb (D) | 3 | 1 | 0 | 1 | 0.33 | 1 | 2 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #3 Nick Obi (D) | 3 | 1 | 0 | 1 | 0.33 | 1 | 2 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #57 Benjamin Coates (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #42 Cameron Irland (F) | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #17 Jason Vent (D) | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #12 Joey Fragale (D) | 3 | 0 | 0 | 0 | 0.00 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #13 Anthony West (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #10 Benjamin Hewitston (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #30 Payton Hall (G) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following... 1. Points Per Game (PPG) = ((Goals + Assists) / Games Played) 2. Points (PTS) 3. Goals (G) 4. Penalty Minutes (PIM) - Fewest 5. Number of Penalties (PEN) - Fewest |
|||||||||||||||||
| Last Updated: 01/09/12 14:58 pm | |||||||||||||||||

















