| TEAM: | Troy Albany Titans |
|---|---|
| DIVISION: | Atom Minor AAA |
| GROUP: | A |
| RECORD: | GP | W | L | T | PTS | GF | GA | GF GA % |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 4 | 0 | 0 | 1 | 26 | 0.037% |
|
||||||||||||||||||||||||||||||||||||
| PLAYER STATS | ROUND ROBIN | PLAYOFFS | |||||||||||||||
| GP | G | A | PTS | PPG | PEN | PIM | MVP | GP | G | A | PTS | PEN | PIM | MVP | |||
| F | H | F | H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Aeron Kummu (D) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | ||||
| #14 Ashlyn McGrath (F) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||||
| #5 Collin Mesick (F) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | * | |||
| #13 Josh Vandeloo (G) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 1 | 0 | 0 | 0 | 0 | 0 | |||
| #15 Sean Conlon (D) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||||
| #7 Christofer Castricone (F) | 4 | 0 | 0 | 0 | 0.00 | 1 | 2 | * | 1 | 0 | 0 | 0 | 0 | 0 | |||
| #3 Christopher Gallagher (F) | 4 | 0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| #1 Patrick Turnbull (G) | 4 | 0 | 0 | 0 | 0.00 | 1 | 2 | * | 1 | 0 | 0 | 0 | 0 | 0 | |||
| #4 Ryan Dollar (F) | 4 | 0 | 0 | 0 | 0.00 | 1 | 2 | * | 1 | 0 | 0 | 0 | 1 | 2 | |||
| #2 Yuri Ushakov (F) | 4 | 0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | * | |||
| #11 Sidney Fess (D) | 4 | 0 | 0 | 0 | 0.00 | 2 | 4 | * | 1 | 0 | 1 | 1 | 0 | 0 | |||
| #8 Tyler Sullivan (F) | 4 | 0 | 0 | 0 | 0.00 | 2 | 4 | * | 1 | 0 | 0 | 0 | 2 | 4 | |||
| #12 Adam Rourke (F) | 4 | 0 | 0 | 0 | 0.00 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | ||||
| #9 Collin Ruth (D) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| #17 Jack Barbro (F) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| #16 Trevor Vogel (F) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following... 1. Points Per Game (PPG) = ((Goals + Assists) / Games Played) 2. Points (PTS) 3. Goals (G) 4. Penalty Minutes (PIM) - Fewest 5. Number of Penalties (PEN) - Fewest |
|||||||||||||||||
| Last Updated: 01/09/12 14:59 pm | |||||||||||||||||

















