| TEAM: | Ottawa Valley Silver Seven White |
|---|---|
| DIVISION: | Atom Minor AA |
| GROUP: | A |
| RECORD: | GP | W | L | T | PTS | GF | GA | GF GA % |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 9 | 5 | 0.643% |
|
||||||||||||||||||||||||||||||
| PLAYER STATS | ROUND ROBIN | PLAYOFFS | |||||||||||||||
| GP | G | A | PTS | PPG | PEN | PIM | MVP | GP | G | A | PTS | PEN | PIM | MVP | |||
| F | H | F | H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 Travis Phillips (F) | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #9 Sean James (F) | 3 | 2 | 1 | 3 | 1.00 | 1 | 2 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #7 Kieran Balon (F) | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #17 Thomas Cousens (F) | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #10 Aiden Burns (D) | 3 | 1 | 1 | 2 | 0.67 | 3 | 6 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #24 Shane Sullivan (F) | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #3 Cooper Vandervaart (F) | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #18 Simon Dubois (F) | 3 | 1 | 0 | 1 | 0.33 | 1 | 2 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #2 Dylan Crozier (D) | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #27 Jake Kasouf (D) | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #12 Will Bellamy (F) | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #6 Clifton Neill (F) | 3 | 0 | 1 | 1 | 0.33 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #31 Joe Ranger (G) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #1 Sean Edwards (G) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #16 Aydon McCartney (D) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #19 Mark Sutherland (D) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #8 Nathan Graham (D) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following... 1. Points Per Game (PPG) = ((Goals + Assists) / Games Played) 2. Points (PTS) 3. Goals (G) 4. Penalty Minutes (PIM) - Fewest 5. Number of Penalties (PEN) - Fewest |
|||||||||||||||||
| Last Updated: 01/09/12 14:58 pm | |||||||||||||||||

















