| TEAM: | Kapuskasing Vikings |
|---|---|
| DIVISION: | Atom Major A |
| GROUP: | G |
| RECORD: | GP | W | L | T | PTS | GF | GA | GF GA % |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 6 | 15 | 6 | 0.714% |
|
||||||||||||||||||||||||||||||||||||
| PLAYER STATS | ROUND ROBIN | PLAYOFFS | |||||||||||||||
| GP | G | A | PTS | PPG | PEN | PIM | MVP | GP | G | A | PTS | PEN | PIM | MVP | |||
| F | H | F | H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #19 Mathieu Parent (F) | 4 | 5 | 1 | 6 | 1.50 | 0 | 0 | * | 1 | 1 | 1 | 2 | 0 | 0 | * | ||
| #6 Blane Boissonneault (F) | 4 | 3 | 1 | 4 | 1.00 | 0 | 0 | * | 1 | 0 | 1 | 1 | 0 | 0 | |||
| #8 Carlo Smokowich (F) | 4 | 1 | 3 | 4 | 1.00 | 0 | 0 | * | 1 | 0 | 0 | 0 | 0 | 0 | |||
| #18 Brandon Fortier (F) | 4 | 2 | 1 | 3 | 0.75 | 1 | 2 | * | 1 | 0 | 0 | 0 | 0 | 0 | |||
| #10 Alexe Clavelle (D) | 4 | 0 | 3 | 3 | 0.75 | 0 | 0 | * | 1 | 0 | 0 | 0 | 0 | 0 | |||
| #5 Justin Leclair (D) | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | * | |||
| #15 Jack Wozniak (F) | 4 | 1 | 1 | 2 | 0.50 | 2 | 4 | * | 1 | 1 | 0 | 1 | 0 | 0 | |||
| #3 Yanic Lessard (F) | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| #9 Jacob Fortin (D) | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| #7 Patrick Gagnon (F) | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| #13 Cooper Roussy (D) | 4 | 0 | 1 | 1 | 0.25 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| #5 Justin Leclair (D) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | * | |||
| #14 Austin Marsh (F) | 4 | 0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| #1 Connor Johnson (G) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following... 1. Points Per Game (PPG) = ((Goals + Assists) / Games Played) 2. Points (PTS) 3. Goals (G) 4. Penalty Minutes (PIM) - Fewest 5. Number of Penalties (PEN) - Fewest |
|||||||||||||||||
| Last Updated: 01/09/12 14:58 pm | |||||||||||||||||

















