| TEAM: | Nepean Raiders White |
|---|---|
| DIVISION: | Atom Minor A |
| GROUP: | E |
| RECORD: | GP | W | L | T | PTS | GF | GA | GF GA % |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 1 | 5 | 10 | 0.333% |
|
||||||||||||||||||||||||||||||
| PLAYER STATS | ROUND ROBIN | PLAYOFFS | |||||||||||||||
| GP | G | A | PTS | PPG | PEN | PIM | MVP | GP | G | A | PTS | PEN | PIM | MVP | |||
| F | H | F | H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #17 Adam Saleh (F) | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #11 Andrew Ward (F) | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #12 Sam Parent (F) | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #21 Matthew Hughes (F) | 3 | 1 | 0 | 1 | 0.33 | 1 | 2 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #16 Nathan Lassenba (F) | 3 | 1 | 0 | 1 | 0.33 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #9 Cody Winsor (D) | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #3 Hayden Bell (F) | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #4 Brendan McKay (F) | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #7 Kyle Filion (F) | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #10 Connor Manuel (D) | 3 | 0 | 0 | 0 | 0.00 | 3 | 8 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #14 Aidan Storring (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #8 Jake Calder (D) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #15 Kyle Dirienzo (D) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #19 Maclean Black (D) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #31 Ryan McBain (G) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #1 Ryan Murphy (G) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #13 Will Johnston (D) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following... 1. Points Per Game (PPG) = ((Goals + Assists) / Games Played) 2. Points (PTS) 3. Goals (G) 4. Penalty Minutes (PIM) - Fewest 5. Number of Penalties (PEN) - Fewest |
|||||||||||||||||
| Last Updated: 01/09/12 14:58 pm | |||||||||||||||||

















