| TEAM: | Burlington Bulldogs |
|---|---|
| DIVISION: | Atom Major A |
| GROUP: | D |
| RECORD: | GP | W | L | T | PTS | GF | GA | GF GA % |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 13 | 5 | 0.722% |
|
||||||||||||||||||||||||||||||
| PLAYER STATS | ROUND ROBIN | PLAYOFFS | |||||||||||||||
| GP | G | A | PTS | PPG | PEN | PIM | MVP | GP | G | A | PTS | PEN | PIM | MVP | |||
| F | H | F | H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #14 Daniel Zaborski (F) | 3 | 2 | 2 | 4 | 1.33 | 1 | 2 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #7 Max Matteis (F) | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #15 Jesse Swire (F) | 3 | 3 | 0 | 3 | 1.00 | 1 | 2 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #17 Garrett Genoway (D) | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #10 David Ponte (F) | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #5 Billy Stewart (D) | 3 | 1 | 1 | 2 | 0.67 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #16 Alex Falconer (F) | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #2 Evan Hutchison (D) | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #12 Spencer Leuschner (D) | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #9 Braeden Nelson (F) | 3 | 0 | 2 | 2 | 0.67 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #6 Michael Allen (F) | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #4 Cameron Gowthorpe (D) | 3 | 1 | 0 | 1 | 0.33 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #11 Harrison Gill (F) | 3 | 1 | 0 | 1 | 0.33 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #3 Matthew Williams (D) | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #30 Christopher Simpson (G) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #1 James Herring (G) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #8 Lucas Smith (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following... 1. Points Per Game (PPG) = ((Goals + Assists) / Games Played) 2. Points (PTS) 3. Goals (G) 4. Penalty Minutes (PIM) - Fewest 5. Number of Penalties (PEN) - Fewest |
|||||||||||||||||
| Last Updated: 01/09/12 14:58 pm | |||||||||||||||||

















