TEAM:   Nepean Wildcats
DIVISION:   Peewee AA
GROUP:   A
RECORD: GP W L T PTS GF GA GF GA %
  4 1 2 1 3 9 11 0.450%

SCHEDULE & RESULTS
GAME DATE TIME VENUE VISITOR HOME
gpwAA - 1 Dec 28 7:45 am BSP-OC (Ottawa Citizen) Nepean Wildcats 4 Victory Honda 2
gpwAA - 11 Dec 28 4:40 pm KSP (Main) Elites de l Estrie 2 Nepean Wildcats 2
gpwAA - 14 Dec 29 9:00 am BSP-MH (Mattamy Homes) Kitchener Lady Rangers 3 Nepean Wildcats 0
gpwAA - QF1 Dec 29 7:35 pm BSP-SC (Scotiabank) Nepean Wildcats 3 Oakville Hornets 4

 PLAYER STATS ROUND ROBIN PLAYOFFS
GP G A PTS PPG PEN PIM MVP GP G A PTS PEN PIM MVP
F H F H
#11 Olivia Pelletier (F) 4 0 3 3 0.75 1 2   * 1 0 0 0 1 2    
#2 Cassidy Michalicka (F) 4 2 0 2 0.50 1 2     1 0 0 0 0 0    
#13 Abby Moloughney (F) 4 1 1 2 0.50 0 0 *   1 0 1 1 0 0    
#10 Amy Doherty (F) 4 1 1 2 0.50 0 0     1 0 0 0 0 0    
#12 Julia Aurora (F) 4 1 0 1 0.25 0 0 *   1 1 0 1 0 0    
#3 Kathleen Weber (F) 4 1 0 1 0.25 0 0     1 1 0 1 0 0    
#17 Brianna Dover (D) 4 0 1 1 0.25 0 0     1 0 0 0 0 0    
#16 Brooke Tam (D) 4 0 1 1 0.25 0 0   * 1 0 0 0 0 0    
#6 Shelby Calof (F) 4 0 1 1 0.25 0 0     1 0 0 0 0 0    
#14 Melissa Laurin (D) 4 0 1 1 0.25 1 2     1 0 0 0 0 0    
#7 Pendle Sutton-Pollock (D) 4 0 1 1 0.25 3 6     1 0 1 1 1 2    
#4 Bryanna Kuhn (D) 4 0 0 0 0.00 0 0     1 1 2 3 0 0    
#8 Lauren Bellefontaine (F) 4 0 0 0 0.00 0 0   * 1 0 0 0 0 0    
#31 Stephanie Richardson (G) 4 0 0 0 0.00 0 0 *   1 0 0 0 0 0    
#15 Larissa Ziebarth (D) 4 0 0 0 0.00 1 2     1 0 1 1 0 0    
#9 Sarah Kosnaskie (F) 4 0 0 0 0.00 1 2     1 0 1 1 0 0    
#1 Sabine Dixon (G) 4 0 0 0 0.00 0 0     1 0 0 0 0 0    
NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following...
1. Points Per Game (PPG) = ((Goals + Assists) / Games Played)
2. Points (PTS)
3. Goals (G)
4. Penalty Minutes (PIM) - Fewest
5. Number of Penalties (PEN) - Fewest
Last Updated: 01/09/12 14:59 pm

CORPORATE

PARTNERS