| TEAM: | Ottawa Valley Silver Seven |
|---|---|
| DIVISION: | Peewee Major AAA Chiarelli |
| GROUP: | B |
| RECORD: | GP | W | L | T | PTS | GF | GA | GF GA % |
|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 1 | 0 | 10 | 38 | 7 | 0.844% |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYER STATS | ROUND ROBIN | PLAYOFFS | |||||||||||||||
| GP | G | A | PTS | PPG | PEN | PIM | MVP | GP | G | A | PTS | PEN | PIM | MVP | |||
| F | H | F | H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 Kristopher Lalonde (F) | 6 | 5 | 5 | 10 | 1.67 | 1 | 2 | * | 2 | 2 | 1 | 3 | 0 | 0 | |||
| #7 Ryan Horvath (F) | 6 | 5 | 5 | 10 | 1.67 | 2 | 4 | * | 2 | 1 | 2 | 3 | 1 | 2 | |||
| #19 Rocco Barresi (F) | 6 | 2 | 8 | 10 | 1.67 | 2 | 4 | * | 2 | 0 | 0 | 0 | 1 | 2 | |||
| #24 Cameron McCLeary (F) | 6 | 6 | 3 | 9 | 1.50 | 0 | 0 | * | 2 | 0 | 0 | 0 | 0 | 0 | |||
| #17 Griffin Jones (F) | 6 | 2 | 6 | 8 | 1.33 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | * | |||
| #4 Cade Townend (D) | 6 | 1 | 5 | 6 | 1.00 | 1 | 2 | * | 2 | 1 | 1 | 2 | 1 | 2 | |||
| #3 Adam Johnston (F) | 6 | 3 | 2 | 5 | 0.83 | 2 | 15 | * | 2 | 0 | 0 | 0 | 0 | 0 | |||
| #27 Logan Buchanan (F) | 6 | 2 | 3 | 5 | 0.83 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| #12 Matthew Titus (F) | 6 | 2 | 2 | 4 | 0.67 | 0 | 0 | * | 2 | 1 | 1 | 2 | 0 | 0 | |||
| #16 Taylor Carlson (D) | 6 | 2 | 2 | 4 | 0.67 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| #9 Justin Earle (D) | 6 | 0 | 4 | 4 | 0.67 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| #5 Eric Liska (F) | 6 | 2 | 1 | 3 | 0.50 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | ||||
| #18 Eric Sutherland (D) | 6 | 0 | 3 | 3 | 0.50 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | * | |||
| #10 Liam Dennison (D) | 6 | 0 | 2 | 2 | 0.33 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | * | |||
| #2 Matthew Eardley (D) | 6 | 0 | 2 | 2 | 0.33 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | ||||
| #17 Griffin Jones (F) | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | * | |||
| #10 Liam Dennison (D) | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | * | |||
| #31 Liam Ryan (G) | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| #1 Max Roumeliotis (G) | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following... 1. Points Per Game (PPG) = ((Goals + Assists) / Games Played) 2. Points (PTS) 3. Goals (G) 4. Penalty Minutes (PIM) - Fewest 5. Number of Penalties (PEN) - Fewest |
|||||||||||||||||
| Last Updated: 01/09/12 14:58 pm | |||||||||||||||||

















