TEAM:   Eastern Ontario Cobras
DIVISION:   Atom Minor AA
GROUP:   A
RECORD: GP W L T PTS GF GA GF GA %
  3 1 2 0 2 8 5 0.615%

SCHEDULE & RESULTS
GAME DATE TIME VENUE VISITOR HOME
maAA - 8 Dec 28 3:05 pm BSP-OC (Ottawa Citizen) German Eagles 0 Eastern Ontario Cobras 6
maAA - 13 Dec 29 11:20 am BSP-OC (Ottawa Citizen) Kingston Canadians 3 Eastern Ontario Cobras 1
maAA - 24 Dec 30 11:40 am BSP-SC (Scotiabank) Eastern Ontario Cobras 1 Ottawa Valley Silver Seven White 2

 PLAYER STATS ROUND ROBIN PLAYOFFS
GP G A PTS PPG PEN PIM MVP GP G A PTS PEN PIM MVP
F H F H
#19 YANIC CRETE (F) 3 3 0 3 1.00 0 0 *   0 0 0 0 0 0    
#62 NICO POZZEBON (F) 3 2 0 2 0.67 0 0   * 0 0 0 0 0 0    
#93 JACOB LEFEBVRE (F) 3 1 1 2 0.67 1 2 *   0 0 0 0 0 0    
#10 XAVIER BRASSARD (F) 3 0 2 2 0.67 2 4   * 0 0 0 0 0 0    
#8 MASON CARTER (D) 3 1 0 1 0.33 0 0     0 0 0 0 0 0    
#86 TRISTAN TURPIN (D) 3 1 0 1 0.33 0 0     0 0 0 0 0 0    
#26 FELIPE-OLIVIER TESSIER (F) 3 0 1 1 0.33 0 0   * 0 0 0 0 0 0    
#13 ROCH CHARRON (F) 3 0 1 1 0.33 0 0     0 0 0 0 0 0    
#79 CHRISTOPHE QUANN (D) 3 0 1 1 0.33 1 2     0 0 0 0 0 0    
#31 SEBASTIEN QUESNEL (G) 3 0 0 0 0.00 0 0 *   0 0 0 0 0 0    
#17 RYLEY FLEIG (F) 3 0 0 0 0.00 1 2     0 0 0 0 0 0    
#12 ALEXIS HOTTE (D) 3 0 0 0 0.00 0 0     0 0 0 0 0 0    
#15 CALEB ELLIOTT (D) 3 0 0 0 0.00 0 0     0 0 0 0 0 0    
#43 ETHAN ZITO (G) 3 0 0 0 0.00 0 0     0 0 0 0 0 0    
#27 JEREMIE FAUTEUX (F) 3 0 0 0 0.00 0 0     0 0 0 0 0 0    
#22 MAXIM LALONDE (F) 3 0 0 0 0.00 0 0     0 0 0 0 0 0    
#4 ROBERT BRISSON (D) 3 0 0 0 0.00 0 0     0 0 0 0 0 0    
NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following...
1. Points Per Game (PPG) = ((Goals + Assists) / Games Played)
2. Points (PTS)
3. Goals (G)
4. Penalty Minutes (PIM) - Fewest
5. Number of Penalties (PEN) - Fewest
Last Updated: 01/09/12 14:58 pm

CORPORATE

PARTNERS