| TEAM: | New York Stars |
|---|---|
| DIVISION: | Peewee Major A |
| GROUP: | B |
| RECORD: | GP | W | L | T | PTS | GF | GA | GF GA % |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 0 | 0 | 19 | 0.000% |
|
||||||||||||||||||||||||||||||
| PLAYER STATS | ROUND ROBIN | PLAYOFFS | |||||||||||||||
| GP | G | A | PTS | PPG | PEN | PIM | MVP | GP | G | A | PTS | PEN | PIM | MVP | |||
| F | H | F | H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6 Mitchell Kamm (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #10 Samantha Hare (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #4 Willa King (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #20 Brian Moloney (D) | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #12 George Fomin (F) | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #66 Jack Schwartz (D) | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #11 Matthew Lofaro (F) | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #30 Matthew Maniglia (G) | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #18 Hudson Abel (D) | 3 | 0 | 0 | 0 | 0.00 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #19 Jordan Mazzaro (D) | 3 | 0 | 0 | 0 | 0.00 | 2 | 4 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #35 Borisov Jack (G) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #24 Liam Springer (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #87 William Muldowney (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following... 1. Points Per Game (PPG) = ((Goals + Assists) / Games Played) 2. Points (PTS) 3. Goals (G) 4. Penalty Minutes (PIM) - Fewest 5. Number of Penalties (PEN) - Fewest |
|||||||||||||||||
| Last Updated: 01/09/12 14:59 pm | |||||||||||||||||

















