| TEAM: | Suffolk PAL |
|---|---|
| DIVISION: | Peewee Major AAA Chiarelli |
| GROUP: | B |
| RECORD: | GP | W | L | T | PTS | GF | GA | GF GA % |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 4 | 10 | 10 | 0.500% |
|
||||||||||||||||||||||||||||||||||||
| PLAYER STATS | ROUND ROBIN | PLAYOFFS | |||||||||||||||
| GP | G | A | PTS | PPG | PEN | PIM | MVP | GP | G | A | PTS | PEN | PIM | MVP | |||
| F | H | F | H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #19 Christopher Garbe (F) | 4 | 3 | 2 | 5 | 1.25 | 1 | 10 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #71 Victor Nikiforov (F) | 4 | 1 | 4 | 5 | 1.25 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #4 Brandon Tabakin (D) | 4 | 2 | 2 | 4 | 1.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #27 Connor Senken (F) | 4 | 2 | 0 | 2 | 0.50 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #87 Thomas Finck (F) | 4 | 1 | 1 | 2 | 0.50 | 1 | 2 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #14 Andrew Sciarretta (F) | 4 | 0 | 2 | 2 | 0.50 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #5 Julian Coleman (D) | 4 | 1 | 0 | 1 | 0.25 | 1 | 2 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #72 Ethan Gorelkin (F) | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #24 Devin Heffernan (D) | 4 | 0 | 1 | 1 | 0.25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #8 Jimmy Griffin (D) | 4 | 0 | 1 | 1 | 0.25 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #30 Joseph Werner (G) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #18 Matt Alessi (D) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #6 Aidan Buzard (F) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #35 Mathieu Schneider (G) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #17 Nick White (F) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following... 1. Points Per Game (PPG) = ((Goals + Assists) / Games Played) 2. Points (PTS) 3. Goals (G) 4. Penalty Minutes (PIM) - Fewest 5. Number of Penalties (PEN) - Fewest |
|||||||||||||||||
| Last Updated: 01/09/12 14:58 pm | |||||||||||||||||

















