| TEAM: | Skylands Kings |
|---|---|
| DIVISION: | Atom Major A |
| GROUP: | A |
| RECORD: | GP | W | L | T | PTS | GF | GA | GF GA % |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 0 | 0 | 15 | 0.000% |
|
||||||||||||||||||||||||||||||
| PLAYER STATS | ROUND ROBIN | PLAYOFFS | |||||||||||||||
| GP | G | A | PTS | PPG | PEN | PIM | MVP | GP | G | A | PTS | PEN | PIM | MVP | |||
| F | H | F | H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Hayden Hishmeh (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #29 Michael Sutera (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #1 Nicholas Wallace (G) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #68 Sawyer Tantleff (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #87 Colby Lalonde (D) | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #28 Doug Smith (D) | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #11 Drew Lustig (F) | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #19 Jason Atkinson (F) | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #29 T.J. Santaita (D) | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #14 Matthew Redding (D) | 3 | 0 | 0 | 0 | 0.00 | 2 | 4 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #71 Richard Monda (F) | 3 | 0 | 0 | 0 | 0.00 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #78 Evan Brown (D) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #49 Kenneth Miller (D) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #25 Max Godfrey (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #24 Rory Mauer (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #9 Ryan Remick (D) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following... 1. Points Per Game (PPG) = ((Goals + Assists) / Games Played) 2. Points (PTS) 3. Goals (G) 4. Penalty Minutes (PIM) - Fewest 5. Number of Penalties (PEN) - Fewest |
|||||||||||||||||
| Last Updated: 01/09/12 14:59 pm | |||||||||||||||||

















