| TEAM: | Whitby Wildcats Blue |
|---|---|
| DIVISION: | Atom Major A |
| GROUP: | B |
| RECORD: | GP | W | L | T | PTS | GF | GA | GF GA % |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 1 | 1 | 9 | 18 | 7 | 0.720% |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYER STATS | ROUND ROBIN | PLAYOFFS | |||||||||||||||
| GP | G | A | PTS | PPG | PEN | PIM | MVP | GP | G | A | PTS | PEN | PIM | MVP | |||
| F | H | F | H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #87 Damon Gregoris (F) | 6 | 1 | 2 | 3 | 0.50 | 0 | 0 | * | 3 | 0 | 2 | 2 | 0 | 0 | * | ||
| #11 Jordan Cooper (F) | 6 | 1 | 2 | 3 | 0.50 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | ||||
| #17 Nick Austin (D) | 6 | 0 | 3 | 3 | 0.50 | 0 | 0 | * | 3 | 0 | 0 | 0 | 0 | 0 | |||
| #71 Jacob Romano (F) | 6 | 2 | 0 | 2 | 0.33 | 1 | 2 | * | 3 | 1 | 1 | 2 | 0 | 0 | * | ||
| #4 Mac English (F) | 6 | 1 | 1 | 2 | 0.33 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | ||||
| #8 Murray Dyment (F) | 6 | 1 | 1 | 2 | 0.33 | 0 | 0 | * | 3 | 0 | 2 | 2 | 1 | 2 | |||
| #16 Owen Watts (F) | 6 | 0 | 2 | 2 | 0.33 | 1 | 2 | * | 3 | 1 | 1 | 2 | 0 | 0 | |||
| #27 Kameron Mcdonald (D) | 6 | 1 | 0 | 1 | 0.17 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | ||||
| #88 Zach Beaton (D) | 6 | 1 | 0 | 1 | 0.17 | 0 | 0 | * | 3 | 0 | 0 | 0 | 2 | 4 | |||
| #91 Cameron Downer (D) | 6 | 1 | 0 | 1 | 0.17 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | ||||
| #19 Carson Gaulton (D) | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | ||||
| #10 Adam Smellie (F) | 6 | 0 | 1 | 1 | 0.17 | 2 | 15 | 3 | 1 | 0 | 1 | 0 | 0 | * | |||
| #61 Anthony Savas (F) | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | * | |||
| #61 Anthony Savas (F) | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | * | |||
| #97 Caleb Hughes (F) | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | ||||
| #87 Damon Gregoris (F) | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | * | |||
| #85 Ethan Pierce (G) | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | * | |||
| #71 Jacob Romano (F) | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | * | |||
| #14 Peytin Wallace (D) | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 2 | 3 | 2 | 4 | ||||
| #50 Vincent Colangelo (G) | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following... 1. Points Per Game (PPG) = ((Goals + Assists) / Games Played) 2. Points (PTS) 3. Goals (G) 4. Penalty Minutes (PIM) - Fewest 5. Number of Penalties (PEN) - Fewest |
|||||||||||||||||
| Last Updated: 01/09/12 14:58 pm | |||||||||||||||||

















