TEAM:   Humber Valley Sharks
DIVISION:   Atom Minor A
GROUP:   D
RECORD: GP W L T PTS GF GA GF GA %
  3 1 2 0 2 4 6 0.400%

SCHEDULE & RESULTS
GAME DATE TIME VENUE VISITOR HOME
maA - 11 Dec 28 4:35 pm GRC (Main) Humber Valley Sharks 3 Osgoode-Rideau Romans 2
maA - 15 Dec 29 9:05 am GRC (Main) Humber Valley Sharks 1 Cumberland Jr. Grads (White) 2
maA - 22 Dec 29 2:20 pm STITT (Main) Humber Valley Sharks 0 Bradford Bulldogs 2

 PLAYER STATS ROUND ROBIN PLAYOFFS
GP G A PTS PPG PEN PIM MVP GP G A PTS PEN PIM MVP
F H F H
#88 JASON PELLEY (F) 3 2 2 4 1.33 1 2 *   0 0 0 0 0 0    
#61 RYAN PRESTON (F) 3 1 1 2 0.67 0 0     0 0 0 0 0 0    
#99 MITCHELL HOLMES (F) 3 1 1 2 0.67 2 4 *   0 0 0 0 0 0    
#12 CHRISTOPHER JOHNSON (D) 3 0 0 0 0.00 0 0 *   0 0 0 0 0 0    
#31 ETHAN STRATTON (G) 3 0 0 0 0.00 0 0   * 0 0 0 0 0 0    
#19 ADAM YATES (F) 3 0 0 0 0.00 1 2   * 0 0 0 0 0 0    
#70 AUSTIN KAKARIA (D) 3 0 0 0 0.00 1 2     0 0 0 0 0 0    
#17 CHARLES WALLACE (D) 3 0 0 0 0.00 1 2     0 0 0 0 0 0    
#23 RILEY DOIG (F) 3 0 0 0 0.00 1 2     0 0 0 0 0 0    
#10 KYLE JOHNSTON (F) 3 0 0 0 0.00 2 4   * 0 0 0 0 0 0    
#4 ANDRE WOJTAROWICZ (D) 3 0 0 0 0.00 0 0     0 0 0 0 0 0    
#28 COLE BLAKEMAN (D) 3 0 0 0 0.00 0 0     0 0 0 0 0 0    
#8 LUKA MAJIC (F) 3 0 0 0 0.00 0 0     0 0 0 0 0 0    
#46 MICHAEL BLANCO (F) 3 0 0 0 0.00 0 0     0 0 0 0 0 0    
#90 NOAH MENENDEZ (G) 3 0 0 0 0.00 0 0     0 0 0 0 0 0    
NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following...
1. Points Per Game (PPG) = ((Goals + Assists) / Games Played)
2. Points (PTS)
3. Goals (G)
4. Penalty Minutes (PIM) - Fewest
5. Number of Penalties (PEN) - Fewest
Last Updated: 01/09/12 14:58 pm

CORPORATE

PARTNERS