| TEAM: | Almonte Pakenham Thunder |
|---|---|
| DIVISION: | Atom House C |
| GROUP: | C |
| RECORD: | GP | W | L | T | PTS | GF | GA | GF GA % |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 6 | 32 | 5 | 0.865% |
|
||||||||||||||||||||||||||||||||||||
| PLAYER STATS | ROUND ROBIN | PLAYOFFS | |||||||||||||||
| GP | G | A | PTS | PPG | PEN | PIM | MVP | GP | G | A | PTS | PEN | PIM | MVP | |||
| F | H | F | H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #35 Kyle Sonnenburg (F) | 4 | 10 | 6 | 16 | 4.00 | 0 | 0 | * | 1 | 1 | 2 | 3 | 0 | 0 | |||
| #5 Kathryn Hawkins (D) | 4 | 0 | 16 | 16 | 4.00 | 0 | 0 | * | 1 | 0 | 0 | 0 | 0 | 0 | |||
| #13 Will Brown (F) | 4 | 3 | 10 | 13 | 3.25 | 0 | 0 | * | 1 | 2 | 2 | 4 | 0 | 0 | |||
| #25 Andrew Potts (F) | 4 | 0 | 12 | 12 | 3.00 | 2 | 5 | * | 1 | 0 | 0 | 0 | 0 | 0 | |||
| #36 Joshua Parent (D) | 4 | 0 | 8 | 8 | 2.00 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | ||||
| #6 Aidan Purdy (F) | 4 | 1 | 6 | 7 | 1.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| #26 Westin Sonnenburg (F) | 4 | 4 | 2 | 6 | 1.50 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | * | |||
| #10 Caelan McBain (F) | 4 | 1 | 4 | 5 | 1.25 | 0 | 0 | * | 1 | 0 | 0 | 0 | 0 | 0 | |||
| #9 Matt Crites (F) | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| #14 Carly Freemark (D) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | * | |||
| #37 Kade Stewart (G) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 1 | 0 | 0 | 0 | 0 | 0 | |||
| #4 Malcolm Bailey (F) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| #0 Not available na (F) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following... 1. Points Per Game (PPG) = ((Goals + Assists) / Games Played) 2. Points (PTS) 3. Goals (G) 4. Penalty Minutes (PIM) - Fewest 5. Number of Penalties (PEN) - Fewest |
|||||||||||||||||
| Last Updated: 07/18/11 10:58 am | |||||||||||||||||

















