| TEAM: | Kanata Blazers |
|---|---|
| DIVISION: | Peewee House A |
| GROUP: | I |
| RECORD: | GP | W | L | T | PTS | GF | GA | GF GA % |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 8 | 16 | 9 | 0.640% |
|
||||||||||||||||||||||||||||||||||||||||||
| PLAYER STATS | ROUND ROBIN | PLAYOFFS | |||||||||||||||
| GP | G | A | PTS | PPG | PEN | PIM | MVP | GP | G | A | PTS | PEN | PIM | MVP | |||
| F | H | F | H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #15 Perry Godse (F) | 5 | 1 | 6 | 7 | 1.40 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | ||||
| #9 Brandon Swain (F) | 5 | 2 | 4 | 6 | 1.20 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | * | |||
| #12 Nolan Hickie (F) | 5 | 1 | 4 | 5 | 1.00 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | ||||
| #11 Graeme Fry (F) | 5 | 2 | 2 | 4 | 0.80 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | * | |||
| #8 Mitchell Lee (F) | 5 | 0 | 4 | 4 | 0.80 | 0 | 0 | * | 2 | 1 | 0 | 1 | 0 | 0 | |||
| #5 Zachary Smallwood (D) | 5 | 0 | 4 | 4 | 0.80 | 2 | 6 | * | 2 | 0 | 0 | 0 | 1 | 3 | |||
| #7 Brendan Murray (D) | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | ||||
| #2 Owen Carnegie (F) | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| #1 Cameron Bengough (G) | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 2 | 0 | 0 | 0 | 0 | 0 | |||
| #10 Douglas Mathieson (G) | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 2 | 0 | 0 | 0 | 0 | 0 | |||
| #18 Joshua Fitzpatrick (D) | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | ||||
| #16 Matthew Stokes (D) | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | ||||
| #6 Michael Creech (F) | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | * | |||
| #4 Jasper Godse (D) | 5 | 0 | 0 | 0 | 0.00 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | * | |||
| #19 George Liu (F) | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| #3 Jesse Peladeau (D) | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| #17 Minh Pham (F) | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following... 1. Points Per Game (PPG) = ((Goals + Assists) / Games Played) 2. Points (PTS) 3. Goals (G) 4. Penalty Minutes (PIM) - Fewest 5. Number of Penalties (PEN) - Fewest |
|||||||||||||||||
| Last Updated: 07/18/11 10:58 am | |||||||||||||||||

















