TEAM:   Carleton Place Kings
DIVISION:   Peewee House A
GROUP:   B
RECORD: GP W L T PTS GF GA GF GA %
  4 2 2 0 4 14 12 0.538%

SCHEDULE & RESULTS
GAME DATE TIME VENUE VISITOR HOME
pwHA-2 Dec 30 9:00 am BA-B (Ice B) Carleton Place Kings 8 Gloucester Cougars 4
pwHA-31 Dec 31 1:20 pm CSRR (Main) Korea Eagles 1 0 Carleton Place Kings 3
pwHA-45 Dec 31 7:45 pm SBP (Main) Nepean Outlaws 5 Carleton Place Kings 3
pwHA-QF4 Jan 2 2:40 pm BSP-DE (Direct Energy) Carleton Place Kings 0 Leitrim Hawks 1 3

 PLAYER STATS ROUND ROBIN PLAYOFFS
GP G A PTS PPG PEN PIM MVP GP G A PTS PEN PIM MVP
F H F H
#6 Bailey Belisle (F) 4 0 12 12 3.00 1 2   * 1 0 0 0 1 2    
#15 Kurt Wilkens (F) 4 2 6 8 2.00 0 0     1 0 0 0 0 0    
#12 Connor Stanzel (D) 4 1 4 5 1.25 0 0     1 0 0 0 2 4   *
#5 Hunter Smith (F) 4 2 2 4 1.00 0 0     1 0 0 0 0 0    
#18 Darian Stevens (F) 4 0 4 4 1.00 0 0     1 0 0 0 0 0    
#14 Jack Ritchie (D) 4 0 2 2 0.50 0 0     1 0 0 0 0 0    
#11 Jeffrey Hyndman (F) 4 0 2 2 0.50 0 0 *   1 0 0 0 0 0    
#8 Cole Spearey (F) 4 0 2 2 0.50 1 2   * 1 0 0 0 0 0    
#16 Brenden Huibers (D) 4 1 0 1 0.25 0 0   * 1 0 0 0 0 0    
#1 Andrew Barry (G) 4 0 0 0 0.00 0 0     1 0 0 0 1 2 *  
#9 Anthony Porcari (F) 4 0 0 0 0.00 0 0 *   1 0 0 0 1 2    
#17 Eric Mitchell (F) 4 0 0 0 0.00 1 2 *   1 0 0 0 0 0    
#3 Fynn Schooley (D) 4 0 0 0 0.00 1 2     1 0 0 0 0 0    
#10 Ryan McFarlane (D) 4 0 0 0 0.00 1 2     1 0 0 0 0 0    
#19 Brayden McEwen-Strube (D) 4 0 0 0 0.00 1 3     1 0 0 0 0 0    
#33 Corey Rickert (G) 4 0 0 0 0.00 0 0     1 0 0 0 0 0    
#7 Justin Reis (F) 4 0 0 0 0.00 0 0     1 0 0 0 0 0    
NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following...
1. Points Per Game (PPG) = ((Goals + Assists) / Games Played)
2. Points (PTS)
3. Goals (G)
4. Penalty Minutes (PIM) - Fewest
5. Number of Penalties (PEN) - Fewest
Last Updated: 07/18/11 10:57 am

partenaires

corporatifs