TEAM:   West Carleton Warriors
DIVISION:   Peewee Major A
GROUP:   J
RECORD: GP W L T PTS GF GA GF GA %
  3 1 2 0 2 4 7 0.364%

SCHEDULE & RESULTS
GAME DATE TIME VENUE VISITOR HOME
pwA-9 Dec 30 12:50 pm MSC-2 (Minto 2) West Carleton Warriors 2 Karhu Kissat Cats 1
pwA-30 Dec 31 10:55 am MSC-1 (Main) Temiskaming Shores Pedersen Puckhounds 3 West Carleton Warriors 0
pwA-59 Jan 1 9:35 am JD-W (Walkley) West Carleton Warriors 2 Niagara Falls Canucks 3

 PLAYER STATS ROUND ROBIN PLAYOFFS
GP G A PTS PPG PEN PIM MVP GP G A PTS PEN PIM MVP
F H F H
#12 Mitchell Gardiner (F) 3 0 4 4 1.33 1 2     0 0 0 0 0 0    
#18 Andrew McKinnon (F) 3 0 2 2 0.67 0 0     0 0 0 0 0 0    
#3 Zach McMillan (D) 3 0 2 2 0.67 1 2     0 0 0 0 0 0    
#8 Gill Gamble (F) 3 0 2 2 0.67 3 6     0 0 0 0 0 0    
#15 Joey Watters (F) 3 1 0 1 0.33 0 0   * 0 0 0 0 0 0    
#11 Michael Sullivan (D) 3 1 0 1 0.33 0 0   * 0 0 0 0 0 0    
#1 Merrik Rodier (G) 3 0 0 0 0.00 0 0 * * 0 0 0 0 0 0    
#19 Ryan Ovington (F) 3 0 0 0 0.00 0 0 *   0 0 0 0 0 0    
#4 Alexander Zuana (F) 3 0 0 0 0.00 1 2     0 0 0 0 0 0    
#18 James Scissons (D) 3 0 0 0 0.00 1 2     0 0 0 0 0 0    
#6 Joe Marsh (D) 3 0 0 0 0.00 1 2     0 0 0 0 0 0    
#14 Jonah Hayes-Crook (F) 3 0 0 0 0.00 1 2     0 0 0 0 0 0    
#17 Justin Clarke (F) 3 0 0 0 0.00 1 2     0 0 0 0 0 0    
#9 Hillary Wilson (D) 3 0 0 0 0.00 2 4 *   0 0 0 0 0 0    
#7 Andrew Hoelke (D) 3 0 0 0 0.00 0 0     0 0 0 0 0 0    
#10 Conor Brown (F) 3 0 0 0 0.00 0 0     0 0 0 0 0 0    
#20 Jason Amm (F) 3 0 0 0 0.00 0 0     0 0 0 0 0 0    
#31 Mitchell Lothian (G) 3 0 0 0 0.00 0 0     0 0 0 0 0 0    
NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following...
1. Points Per Game (PPG) = ((Goals + Assists) / Games Played)
2. Points (PTS)
3. Goals (G)
4. Penalty Minutes (PIM) - Fewest
5. Number of Penalties (PEN) - Fewest
Last Updated: 07/18/11 10:57 am

CORPORATE

PARTNERS