| TEAM: | Seaway Valley Rapids |
|---|---|
| DIVISION: | Atom Minor AA |
| GROUP: | E |
| RECORD: | GP | W | L | T | PTS | GF | GA | GF GA % |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 12 | 14 | 0.462% |
|
||||||||||||||||||||||||||||||
| PLAYER STATS | ROUND ROBIN | PLAYOFFS | |||||||||||||||
| GP | G | A | PTS | PPG | PEN | PIM | MVP | GP | G | A | PTS | PEN | PIM | MVP | |||
| F | H | F | H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 Jared Seguin (F) | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #19 Carter Tait (F) | 3 | 0 | 4 | 4 | 1.33 | 1 | 2 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #5 Hunter MacPherson (D) | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #25 Jonathan Cracknell (D) | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #17 Kale MacCormick (F) | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #11 Parker Tallman (F) | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #3 Jacob Lamothe (F) | 3 | 0 | 2 | 2 | 0.67 | 2 | 5 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #15 Alexxi Paquette (F) | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #29 Lochlan MacDonald (D) | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #37 Xandre Seguin (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #9 Chad Cayer (F) | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #34 Ian Conroy (D) | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #38 Zack Marleau (D) | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #27 Allyson Hebert (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #1 Julien Cholette (G) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #31 Zak Coir (G) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following... 1. Points Per Game (PPG) = ((Goals + Assists) / Games Played) 2. Points (PTS) 3. Goals (G) 4. Penalty Minutes (PIM) - Fewest 5. Number of Penalties (PEN) - Fewest |
|||||||||||||||||
| Last Updated: 07/18/11 11:00 am | |||||||||||||||||

















