| TEAM: | Toronto Penguins |
|---|---|
| DIVISION: | Atom Minor AA |
| GROUP: | C |
| RECORD: | GP | W | L | T | PTS | GF | GA | GF GA % |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 0 | 2 | 15 | 0.118% |
|
||||||||||||||||||||||||||||||
| PLAYER STATS | ROUND ROBIN | PLAYOFFS | |||||||||||||||
| GP | G | A | PTS | PPG | PEN | PIM | MVP | GP | G | A | PTS | PEN | PIM | MVP | |||
| F | H | F | H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 JOHN KOSMOPOULOS (F) | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #48 THOMAS FRENCH (F) | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #29 CAMERON CALCE (G) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #88 MATTHEW VARNOVITSKI (D) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #17 ALEX KALIMERIS (F) | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #19 CONNOR O'SHEA (F) | 3 | 0 | 0 | 0 | 0.00 | 2 | 4 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #87 NICOLAS CHOKREV-CERPNJAK (D) | 3 | 0 | 0 | 0 | 0.00 | 2 | 4 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #4 QUINTEN GIVENS-RAFAEL (F) | 3 | 0 | 0 | 0 | 0.00 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #10 ROBBIE COOTE (D) | 3 | 0 | 0 | 0 | 0.00 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #9 LAWRENCE BRUCE (F) | 3 | 0 | 0 | 0 | 0.00 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #71 MARCO CABRAL (F) | 3 | 0 | 0 | 0 | 0.00 | 5 | 10 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #20 CARSON BAILEY (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #77 ETHAN FORSTER (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following... 1. Points Per Game (PPG) = ((Goals + Assists) / Games Played) 2. Points (PTS) 3. Goals (G) 4. Penalty Minutes (PIM) - Fewest 5. Number of Penalties (PEN) - Fewest |
|||||||||||||||||
| Last Updated: 07/18/11 11:01 am | |||||||||||||||||

















