TEAM:   Ottawa West Golden Knights
DIVISION:   Peewee Minor A
GROUP:   B
RECORD: GP W L T PTS GF GA GF GA %
  3 1 1 1 3 7 5 0.583%

SCHEDULE & RESULTS
GAME DATE TIME VENUE VISITOR HOME
mpwA-1 Dec 30 8:00 am SH (Main) Ottawa West Golden Knights 4 Osgoode-Richmond Romans 1
mpwA-20 Dec 31 1:20 pm BAS (Main) Ottawa West Golden Knights 1 Avon Panthers 1
mpwA-25 Dec 31 5:40 pm BAS (Main) Ottawa West Golden Knights 2 Humber Valley Sharks 3

 PLAYER STATS ROUND ROBIN PLAYOFFS
GP G A PTS PPG PEN PIM MVP GP G A PTS PEN PIM MVP
F H F H
#9 Calum Rodgers (F) 3 0 4 4 1.33 0 0   * 0 0 0 0 0 0    
#14 Thomas Dannehl (F) 3 0 4 4 1.33 2 4 *   0 0 0 0 0 0    
#13 Adam Kealey (F) 3 1 2 3 1.00 0 0     0 0 0 0 0 0    
#19 ERic Caroll (F) 3 0 2 2 0.67 0 0     0 0 0 0 0 0    
#4 Jean-Luc Matte (D) 3 0 2 2 0.67 0 0     0 0 0 0 0 0    
#18 Noah Brooks (F) 3 0 2 2 0.67 0 0   * 0 0 0 0 0 0    
#5 Theo Baker-Kretzmar (F) 3 0 2 2 0.67 0 0 *   0 0 0 0 0 0    
#10 Aiden Harris (F) 3 0 2 2 0.67 1 2   * 0 0 0 0 0 0    
#3 Jacob Newkirk (D) 3 0 2 2 0.67 1 2     0 0 0 0 0 0    
#7 Ty Campeau (F) 3 1 0 1 0.33 0 0     0 0 0 0 0 0    
#1 Kevin Beamish (G) 3 0 0 0 0.00 0 0 *   0 0 0 0 0 0    
#2 James Feschuk (D) 3 0 0 0 0.00 1 2     0 0 0 0 0 0    
#11 Pierce Egan (D) 3 0 0 0 0.00 1 2     0 0 0 0 0 0    
#12 Andrew Corbett (D) 3 0 0 0 0.00 0 0     0 0 0 0 0 0    
#6 Andrew Misener (D) 3 0 0 0 0.00 0 0     0 0 0 0 0 0    
#8 Eric Carroll (F) 3 0 0 0 0.00 0 0     0 0 0 0 0 0    
#35 Joshua Deeker (G) 3 0 0 0 0.00 0 0     0 0 0 0 0 0    
#15 Scott Galbraith (F) 3 0 0 0 0.00 0 0     0 0 0 0 0 0    
NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following...
1. Points Per Game (PPG) = ((Goals + Assists) / Games Played)
2. Points (PTS)
3. Goals (G)
4. Penalty Minutes (PIM) - Fewest
5. Number of Penalties (PEN) - Fewest
Last Updated: 07/18/11 11:00 am

CORPORATE

PARTNERS