| TEAM: | Karhu Kissat Cats |
|---|---|
| DIVISION: | Peewee Major A |
| GROUP: | J |
| RECORD: | GP | W | L | T | PTS | GF | GA | GF GA % |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 0 | 3 | 8 | 0.273% |
|
||||||||||||||||||||||||||||||
| PLAYER STATS | ROUND ROBIN | PLAYOFFS | |||||||||||||||
| GP | G | A | PTS | PPG | PEN | PIM | MVP | GP | G | A | PTS | PEN | PIM | MVP | |||
| F | H | F | H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #38 Teemu Kareinen (F) | 3 | 0 | 6 | 6 | 2.00 | 1 | 2 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #28 Lauri Risikko (F) | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #35 Oliver Loikkanen (G) | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #12 Jesse Pöri (D) | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #36 Dani Lainisalo (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #6 Niklas Bäckström (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #30 Aatu Aalto (D) | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #19 Emil Kokki (D) | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #21 Jesse Hakkarainen (F) | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #3 Eeli Laurila (F) | 3 | 0 | 0 | 0 | 0.00 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #39 Eelis Niemelä (D) | 3 | 0 | 0 | 0 | 0.00 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #20 Emil Loikkanen (F) | 3 | 0 | 0 | 0 | 0.00 | 4 | 8 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #8 Jussi Pallaskivi (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #31 Kristian Kinanen (G) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #22 Timy Luoto (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #15 Tino Lainisalo (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following... 1. Points Per Game (PPG) = ((Goals + Assists) / Games Played) 2. Points (PTS) 3. Goals (G) 4. Penalty Minutes (PIM) - Fewest 5. Number of Penalties (PEN) - Fewest |
|||||||||||||||||
| Last Updated: 07/18/11 10:57 am | |||||||||||||||||

















