TEAM:   Caledon Hawks
DIVISION:   Peewee Minor A
GROUP:   E
RECORD: GP W L T PTS GF GA GF GA %
  5 3 1 1 7 11 6 0.647%

SCHEDULE & RESULTS
GAME DATE TIME VENUE VISITOR HOME
mpwA-5 Dec 30 12:15 pm ORL-A (Orleans) Caledon Hawks 3 Gloucester Orleans Blues 3
mpwA-15 Dec 31 10:10 am SH (Main) Drago Scorpions 1 Caledon Hawks 3
mpwA-27 Jan 1 8:00 am SH (Main) Caledon Hawks 1 West Carleton Warriors 0
mpwA-QF4 Jan 1 2:30 pm SH (Main) Caledon Hawks 3 Applewood Coyotes 0
mpwA-SF2 Jan 1 6:40 pm RFC-2 (Ice 2) Caledon Hawks 1 Humber Valley Sharks 2

 PLAYER STATS ROUND ROBIN PLAYOFFS
GP G A PTS PPG PEN PIM MVP GP G A PTS PEN PIM MVP
F H F H
#15 Kyle Dalton (F) 5 0 4 4 0.80 0 0 *   2 0 0 0 0 0    
#14 Ryan Gray (F) 5 0 4 4 0.80 0 0     2 0 0 0 1 2   *
#11 Mattais Salem (F) 5 0 4 4 0.80 2 4   * 2 1 0 1 0 0    
#9 Andrew Rybka (D) 5 0 2 2 0.40 0 0     2 0 0 0 0 0    
#5 Nicolas Eck (D) 5 0 2 2 0.40 0 0     2 0 0 0 2 4    
#17 Keaton Wilson (F) 5 0 2 2 0.40 1 2   * 2 0 0 0 0 0    
#3 Jake Buth (F) 5 0 2 2 0.40 2 4     2 0 0 0 1 2    
#1 Alex Rodriguez (G) 5 0 0 0 0.00 0 0   * 2 0 0 0 0 0    
#8 Jake Simpson (F) 5 0 0 0 0.00 0 0 *   2 1 2 3 1 2    
#12 Jared Eggengoor (F) 5 0 0 0 0.00 0 0     2 1 0 1 0 0 *  
#4 Andrew Dexter (D) 5 0 0 0 0.00 1 2     2 0 0 0 0 0    
#18 Connor Hardy (F) 5 0 0 0 0.00 1 2 *   2 1 0 1 0 0    
#6 Josh Budd (F) 5 0 0 0 0.00 1 2     2 0 1 1 1 2   *
#16 Lorenzo Grutta (D) 5 0 0 0 0.00 1 2     2 0 1 1 1 2 *  
#7 Rane Eggengoor (D) 5 0 0 0 0.00 1 2     2 0 0 0 0 0    
#2 Daniel Lapiccirella (D) 5 0 0 0 0.00 0 0     2 0 0 0 0 0    
#30 Johnny Gadomski (G) 5 0 0 0 0.00 0 0     2 0 0 0 0 0    
NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following...
1. Points Per Game (PPG) = ((Goals + Assists) / Games Played)
2. Points (PTS)
3. Goals (G)
4. Penalty Minutes (PIM) - Fewest
5. Number of Penalties (PEN) - Fewest
Last Updated: 07/18/11 10:58 am

CORPORATE

PARTNERS