| TEAM: | New England Jr. Falcons |
|---|---|
| DIVISION: | Atom Major AA |
| GROUP: | A |
| RECORD: | GP | W | L | T | PTS | GF | GA | GF GA % |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 2 | 6 | 13 | 0.316% |
|
||||||||||||||||||||||||||||||
| PLAYER STATS | ROUND ROBIN | PLAYOFFS | |||||||||||||||
| GP | G | A | PTS | PPG | PEN | PIM | MVP | GP | G | A | PTS | PEN | PIM | MVP | |||
| F | H | F | H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 Ryan Antkowiak (D) | 3 | 0 | 4 | 4 | 1.33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #16 Zachary Varney (D) | 3 | 0 | 4 | 4 | 1.33 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #7 Matthew Adler (F) | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #12 Mason Powers (F) | 3 | 0 | 2 | 2 | 0.67 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #4 Dylan Weichselbaumer (F) | 3 | 0 | 2 | 2 | 0.67 | 1 | 3 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #17 Nic Fricchione (D) | 3 | 0 | 2 | 2 | 0.67 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #35 Cameron Parent (G) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #13 Jack McGrath (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #10 Jarrett Tripp (D) | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #8 Austin Kareta (D) | 3 | 0 | 0 | 0 | 0.00 | 1 | 3 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #11 Matthew Bonavita (D) | 3 | 0 | 0 | 0 | 0.00 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #9 Robert Joyal (F) | 3 | 0 | 0 | 0 | 0.00 | 2 | 5 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #18 Luke Bonavita (F) | 3 | 0 | 0 | 0 | 0.00 | 3 | 7 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #3 Connor Piecuch (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #14 Cormac Hayes (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #5 Jonathan Tavella (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #1 Zack Roncarati (G) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following... 1. Points Per Game (PPG) = ((Goals + Assists) / Games Played) 2. Points (PTS) 3. Goals (G) 4. Penalty Minutes (PIM) - Fewest 5. Number of Penalties (PEN) - Fewest |
|||||||||||||||||
| Last Updated: 07/18/11 10:57 am | |||||||||||||||||

















