| TEAM: | Ottawa Valley Silver Seven Black |
|---|---|
| DIVISION: | Atom Minor AA |
| GROUP: | A |
| RECORD: | GP | W | L | T | PTS | GF | GA | GF GA % |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 4 | 12 | 8 | 0.600% |
|
||||||||||||||||||||||||||||||
| PLAYER STATS | ROUND ROBIN | PLAYOFFS | |||||||||||||||
| GP | G | A | PTS | PPG | PEN | PIM | MVP | GP | G | A | PTS | PEN | PIM | MVP | |||
| F | H | F | H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7 Alex Johnston (F) | 3 | 4 | 4 | 8 | 2.67 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #16 Dylan Pudrycki (F) | 3 | 1 | 4 | 5 | 1.67 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #6 Michael Gilchrist (F) | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #12 Matthew McQuade (F) | 3 | 0 | 2 | 2 | 0.67 | 1 | 2 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #17 Nicholas Noonan (F) | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #18 Nathan Latulippe (D) | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #3 Ryan Bouley (F) | 3 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #2 Jack Chouinard (D) | 3 | 0 | 0 | 0 | 0.00 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #8 Tyler Perigo (F) | 3 | 0 | 0 | 0 | 0.00 | 2 | 4 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #4 Alexander Keay (D) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #5 Brett Murray (D) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #10 Connor Billo (D) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #9 Daniel Weedmark (D) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #1 Dawson Carley (G) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #19 Ethan Vaslet (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #27 Fraser Auchterlonie (F) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #31 Mateo Crapigna (G) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following... 1. Points Per Game (PPG) = ((Goals + Assists) / Games Played) 2. Points (PTS) 3. Goals (G) 4. Penalty Minutes (PIM) - Fewest 5. Number of Penalties (PEN) - Fewest |
|||||||||||||||||
| Last Updated: 07/18/11 10:58 am | |||||||||||||||||

















