| TEAM: | Espoo Blues Blue |
|---|---|
| DIVISION: | Peewee Major AAA Chiarelli |
| GROUP: | B |
| RECORD: | GP | W | L | T | PTS | GF | GA | GF GA % |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 0 | 6 | 14 | 13 | 0.519% |
|
||||||||||||||||||||||||||||||||||||||||||
| PLAYER STATS | ROUND ROBIN | PLAYOFFS | |||||||||||||||
| GP | G | A | PTS | PPG | PEN | PIM | MVP | GP | G | A | PTS | PEN | PIM | MVP | |||
| F | H | F | H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #49 Eeli Tovanen (F) | 5 | 6 | 0 | 6 | 1.20 | 1 | 2 | * | 1 | 0 | 0 | 0 | 2 | 4 | |||
| #48 Akseli Tapio (F) | 5 | 1 | 4 | 5 | 1.00 | 0 | 0 | * | 1 | 0 | 0 | 0 | 1 | 2 | |||
| #29 Lenni Killinen (F) | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| #47 Kasper Lahtonen (D) | 5 | 0 | 3 | 3 | 0.60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| #4 Lauri Sertti (D) | 5 | 0 | 3 | 3 | 0.60 | 1 | 4 | * | 1 | 0 | 0 | 0 | 0 | 0 | |||
| #9 Tommy Hirvonen (F) | 5 | 2 | 0 | 2 | 0.40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| #37 Toni Rintala (F) | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | * | 1 | 0 | 0 | 0 | 0 | 0 | |||
| #3 Mikko Myllys (F) | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| #12 Joonas Kallio (F) | 5 | 0 | 2 | 2 | 0.40 | 1 | 2 | * | 1 | 0 | 0 | 0 | 0 | 0 | |||
| #7 Jaakko Innanen (F) | 5 | 1 | 0 | 1 | 0.20 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| #11 Joona Melametsä (F) | 5 | 1 | 0 | 1 | 0.20 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| #16 Leevi Lemberg (F) | 5 | 1 | 0 | 1 | 0.20 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| #18 Roope Muhojoki (D) | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | * | 1 | 0 | 0 | 0 | 0 | 0 | |||
| #42 Samuel Vilmi (F) | 5 | 0 | 1 | 1 | 0.20 | 1 | 2 | * | 1 | 0 | 0 | 0 | 0 | 0 | |||
| #44 Eero Koivunen (D) | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | * | |||
| #39 Jaakko Haarti (D) | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | * | |||
| #40 Janne Jerkku (G) | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 1 | 0 | 0 | 0 | 0 | 0 | |||
| #44 Eero Koivunen (D) | 5 | 0 | 0 | 0 | 0.00 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | * | |||
| #30 Casper Ahtola (G) | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following... 1. Points Per Game (PPG) = ((Goals + Assists) / Games Played) 2. Points (PTS) 3. Goals (G) 4. Penalty Minutes (PIM) - Fewest 5. Number of Penalties (PEN) - Fewest |
|||||||||||||||||
| Last Updated: 01/09/12 14:58 pm | |||||||||||||||||

















