| TEAM: | Boston Jr. Terriers |
|---|---|
| DIVISION: | Peewee Major AAA Chiarelli |
| GROUP: | B |
| RECORD: | GP | W | L | T | PTS | GF | GA | GF GA % |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 0 | 2 | 8 | 24 | 0.250% |
|
||||||||||||||||||||||||||||||||||||
| PLAYER STATS | ROUND ROBIN | PLAYOFFS | |||||||||||||||
| GP | G | A | PTS | PPG | PEN | PIM | MVP | GP | G | A | PTS | PEN | PIM | MVP | |||
| F | H | F | H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 sean doherty (F) | 4 | 2 | 2 | 4 | 1.00 | 2 | 4 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #76 sean keohan (D) | 4 | 2 | 2 | 4 | 1.00 | 2 | 4 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #14 evan googins (F) | 4 | 1 | 1 | 2 | 0.50 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #88 shane connolly (F) | 4 | 1 | 1 | 2 | 0.50 | 2 | 12 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #15 brad litchfield (F) | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #11 michael swirlbaulus (D) | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #12 christian hayes (F) | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #9 colin guilbault (F) | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #22 brian antonelli (F) | 4 | 0 | 1 | 1 | 0.25 | 1 | 2 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #17 brendon jones (F) | 4 | 0 | 1 | 1 | 0.25 | 2 | 4 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #6 finley mullally (D) | 4 | 0 | 1 | 1 | 0.25 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #30 owen cuddyer (G) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #81 camden cefail (D) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #3 liam sage (D) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #1 mitchell cannaughton (G) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #21 patrick murphy (F) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #99 sean healy (F) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following... 1. Points Per Game (PPG) = ((Goals + Assists) / Games Played) 2. Points (PTS) 3. Goals (G) 4. Penalty Minutes (PIM) - Fewest 5. Number of Penalties (PEN) - Fewest |
|||||||||||||||||
| Last Updated: 01/09/12 14:58 pm | |||||||||||||||||

















