| TEAM: | Humberview Huskies |
|---|---|
| DIVISION: | Peewee Major AA |
| GROUP: | B |
| RECORD: | GP | W | L | T | PTS | GF | GA | GF GA % |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 1 | 1 | 9 | 25 | 9 | 0.735% |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYER STATS | ROUND ROBIN | PLAYOFFS | |||||||||||||||
| GP | G | A | PTS | PPG | PEN | PIM | MVP | GP | G | A | PTS | PEN | PIM | MVP | |||
| F | H | F | H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #18 Lucas Cook (F) | 6 | 2 | 5 | 7 | 1.17 | 1 | 2 | * | 3 | 2 | 1 | 3 | 1 | 2 | |||
| #87 Nicholas Campoli (F) | 6 | 2 | 2 | 4 | 0.67 | 0 | 0 | * | 3 | 2 | 2 | 4 | 2 | 4 | |||
| #23 Julian Catenacci (F) | 6 | 1 | 3 | 4 | 0.67 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | ||||
| #8 Grant Meaney (F) | 6 | 2 | 1 | 3 | 0.50 | 2 | 4 | * | 3 | 0 | 2 | 2 | 1 | 2 | |||
| #11 Daniel Wong (F) | 6 | 1 | 2 | 3 | 0.50 | 0 | 0 | 3 | 1 | 2 | 3 | 1 | 2 | * | |||
| #44 Michael Pusateri (F) | 6 | 1 | 2 | 3 | 0.50 | 6 | 12 | 3 | 1 | 1 | 2 | 2 | 4 | * | |||
| #19 Ben Jelovsek (F) | 6 | 1 | 1 | 2 | 0.33 | 1 | 2 | * | 3 | 0 | 1 | 1 | 1 | 2 | |||
| #27 Joseph Giovenco (F) | 6 | 1 | 0 | 1 | 0.17 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 4 | ||||
| #17 John Picilaidis (D) | 6 | 1 | 0 | 1 | 0.17 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 4 | ||||
| #14 Alexander Cordeiro (F) | 6 | 1 | 0 | 1 | 0.17 | 3 | 6 | 3 | 3 | 1 | 4 | 1 | 2 | ||||
| #22 Marisa Zucchetto (D) | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | * | |||
| #81 Shane Elliott (F) | 6 | 0 | 1 | 1 | 0.17 | 1 | 2 | * | 3 | 0 | 1 | 1 | 2 | 4 | * | ||
| #29 Jonathan Morano (G) | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | * | |||
| #22 Marisa Zucchetto (D) | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | * | |||
| #44 Michael Pusateri (F) | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | * | |||
| #16 Millen Iaboni (D) | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | ||||
| #4 Quentin Degano (D) | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 3 | 1 | 2 | 3 | 4 | 18 | |||
| #81 Shane Elliott (F) | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | * | |||
| #2 Christopher Mcfee (D) | 6 | 0 | 0 | 0 | 0.00 | 2 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | ||||
| #30 Dante Sitahall (G) | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following... 1. Points Per Game (PPG) = ((Goals + Assists) / Games Played) 2. Points (PTS) 3. Goals (G) 4. Penalty Minutes (PIM) - Fewest 5. Number of Penalties (PEN) - Fewest |
|||||||||||||||||
| Last Updated: 01/09/12 14:58 pm | |||||||||||||||||

















