| TEAM: | Nepean Raiders |
|---|---|
| DIVISION: | Peewee Major AAA Chiarelli |
| GROUP: | B |
| RECORD: | GP | W | L | T | PTS | GF | GA | GF GA % |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 1 | 1 | 9 | 21 | 0.300% |
|
||||||||||||||||||||||||||||||||||||
| PLAYER STATS | ROUND ROBIN | PLAYOFFS | |||||||||||||||
| GP | G | A | PTS | PPG | PEN | PIM | MVP | GP | G | A | PTS | PEN | PIM | MVP | |||
| F | H | F | H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Tyler Newell (F) | 4 | 2 | 3 | 5 | 1.25 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #17 Troy Quinn (F) | 4 | 2 | 2 | 4 | 1.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #11 Bennett Stockdale (F) | 4 | 2 | 2 | 4 | 1.00 | 1 | 2 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #16 Brady Elder (F) | 4 | 2 | 1 | 3 | 0.75 | 2 | 6 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #6 Christopher Grose (F) | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #19 Michael Hall (D) | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #15 Antonino Licandro (F) | 4 | 0 | 1 | 1 | 0.25 | 1 | 2 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #31 Cameron Hunter (G) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #18 Nicholas Beaudette (D) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #20 Anthony Urbisci (F) | 4 | 0 | 0 | 0 | 0.00 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #13 Matthew Lariviere (F) | 4 | 0 | 0 | 0 | 0.00 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #1 Christopher Cuglietta (G) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #5 Cole Boyce (D) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #3 Hayden Mirau (D) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #12 Nathan MacKenchnie (F) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #10 Nicholas Domitrovic (D) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| #2 William Catton (D) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NOTE: Since not all teams play the same number games, Round Robin Scoring Leaders are determined based upon the following... 1. Points Per Game (PPG) = ((Goals + Assists) / Games Played) 2. Points (PTS) 3. Goals (G) 4. Penalty Minutes (PIM) - Fewest 5. Number of Penalties (PEN) - Fewest |
|||||||||||||||||
| Last Updated: 01/09/12 14:58 pm | |||||||||||||||||





















